| Date | Depart | At | Via | Arrive at Lifeboat station | At | Post code | Time | Miles | I'm staying at | Who's joing the run | |
| Tue 1st Sep | Lands End | 11.00 | 1 | Senna Cove | 11.10 | Tr19 7DF | 0.10 | 1.4 | South West Minis | ||
| Senna Cove | 11.40 | St Just, Zennor | 2 | St Ivescollage | 12.45 | TR26 1AH | 1.05 | 18.7 | |||
| St Ives | 1.15 | Gwithian, Portreath | 3 | St Agnes | 1.40 | TR5 0RY | 1.25 | 22.6 | |||
| St Agnes | 2.10 | Perranporth | 4 | Newquay | 2.55 | TR7 1HR | 0.45 | 12.9 | Confirmed OK | ||
| Newquay | 3.25 | Mawgan Porth, St Merryn | 5 | Padstow | 4.25 | PL28 8SL | 1.00 | 13.3 | Confirmed limited parking | ||
| Padstow | 4.55 | Padstow | 6 | Rock | 6.00 | PL27 6LD | 1.05 | 18.4 | 1 Gunnislake | ||
| Wed 2nd Sep | Rock | 10.00 | PL27 6LD | ||||||||
| Rock | 10.30 | Polzeath, Portquin | 7 | Port Issac | 11.20 | PL29 3RL | 0.50 | 8.7 | |||
| Port Issac | 11.50 | Tintagel, Crackington Haven | 8 | Bude | 1.40 | EX23 8HN | 1.50 | 31.1 | |||
| Bude | 2.10 | A39 | 9 | Clovelly | 2.55 | EX39 5TQ | 0.45 | 17.6 | STEEP down hill | ||
| Clovelly | 3.25 | A39 | 10 | Appledore | 4.05 | EX39 1SA | 0.40 | 14 | |||
| Appledore | 4.35 | Croyde, Mortehoe, Lee | 11 | Ilfracombe | 6.25 | EX34 9EE | 1.55 | 33.3 | 2 Gunnislake | ||
| Thu 3rd Sep | Ilfracombe | 10.00 | EX34 9EE | ||||||||
| Ilfracombe | 10.30 | Lynton, Lynmouth | 12 | Minehead | 12.05 | TA24 5UL | 1.35 | 35.8 | |||
| minehead | 12.35 | Holford | 13 | Burnham on sea | 2.10 | TA8 1BT | 1.35 | 35.2 | Confirmed ok | ||
| Burnham on sea | 2.40 | Berrow | 14 | Weston super mare | 3.25 | BS23 1AL | 0.45 | 13.6 | |||
| Weston super mare | 3.55 | M5 | 15 | Penarth | 5.25 | CF64 3AU | 1.40 | 57.8 | 3 | ||
| Fri 4th Sep | Penarth | 10.00 | CF64 3AU | M4minis - Celtic minis | |||||||
| Penarth | 10.30 | Lavernock | 16 | Barry dock | 10.55 | CF63 4XR | 0.25 | 6.6 | |||
| Barry Dock | 11.25 | St athan | 17 | Atlantic collage | 12.20 | CF61 1WF | 0.55 | 14.4 | NO VISITATION | ||
| Atlantic collage | 12.50 | Ogmore by sea | 18 | Porthcawl | 1.55 | CF36 3YR | 1.05 | 17.6 | |||
| Porthcawl | 2.25 | M4 | 19 | Port talbort | 2.55 | SA12 6QW | 0.30 | 12.5 | |||
| Port talbort | 3.25 | A483 | 20 | The mumbles | 4.10 | SA3 4EN | 0.45 | 15.2 | |||
| The mumbles | 4.40 | B4436 | 21 | Port eynon | 5.25 | ? | 0.45 | 15.1 | 4 T
Beynon Nicholston Farm, Penmaen, Swansea, West Glamorgan SA3 2HL
Tel: 01792 371209 |
||
| Sat 5th Sep | Port eynon | 10.00 | ? | M4minis | |||||||
| Port eynon | 10.30 | Llanrhidian | 22 | Burry port | 11.55 | SA16 0LT | 1.25 | 25.6 | |||
| Burry port | 12.25 | Laugharne, Pendine, Saundersfoot | 23 | Tenby | 2.20 | SA70 7BS | 1.55 | 48.9 | |||
| Tenby | 2.50 | Bosherston, Castlemartin | 24 | Angle | 4.10 | SA71 5AT | 1.20 | 27.2 | |||
| Angle | 4.40 | Milford haven, Dale, Marloes, St Brides | 25 | Little and broad haven | 7.15 | SA62 3UF | 2.35 | 38.6 | 5 Redlands Touring Caravan and Camping Park Hasguard Cross, nr Little Haven, Haverfordwest, SA62 3SJ Tel:01437 781 300 | ||
| Sun 6th Sep | Pembrokeshire County Run ??? | 6 Redlands Touring Caravan and Camping Park Hasguard Cross, nr Little Haven, Haverfordwest, SA62 3SJ Tel:01437 781 300 | |||||||||
| Mon 7th Sep | Little and broad haven | 10.00 | SA62 3UF | ||||||||
| Little and broad haven | 10.30 | A487 | 26 | St davids | 11.30 | SA62 6PY | 1.00 | 17 | |||
| St davids | 12.00 | A487 | 27 | Fishguard | 12.50 | SA64 0EU | 0.50 | 17 | |||
| Fishguard | 1.20 | A487 | 28 | Cardigan | 2.00 | SA43 3LN | 0.40 | 21.1 | |||
| Cardigan | 2.30 | Aberporth, Llangranog | 29 | New quay | 3.40 | SA45 9PS | 1.10 | 27.1 | |||
| New quay | 4.10 | Llanrhystud | 30 | Aberystwyth | 4.55 | SY23 1JY | 0.45 | 23.4 | 7 Aberystwyth Holiday Village, Aberystwyth, Dyfed, SY23 1TH Tel:01970 624211 | ||
| Tue 8th Sep | Aberystwyth | 10.00 | SY23 1JY | ||||||||
| Aberystwyth | 10.30 | B4572 | 31 | Borth | 10.50 | SY24 1AA | 0.20 | 7.8 | |||
| Borth | 11.20 | B4353 | 32 | Aberdovey | 12.20 | LL35 0RA | 1.00 | 26.3 | |||
| Aberdovey | 12.50 | Tywyn, Bryncrug, Llwyngwril, Fairbourne | 33 | Barmouth | 2.10 | LL42 1NF | 1.20 | 30.7 | |||
| Barmouth | 2.40 | A496 | 34 | Criccieth | 3.45 | LL52 0DN | 1.05 | 25.3 | Confirmed OK | ||
| Criccieth | 4.15 | A497 | 35 | Pwllheli | 4.45 | LL53 5AY | 0.30 | 9.5 | 8 Nat Y big farm Cilan, Pwllheli, Gwynedd, LL53 7DB Tel:01758 712686 | ||
| Wed 9th Sep | Pwllheli | 10.00 | LL53 5AY | ||||||||
| Pwllheli | 10.30 | Llanbedrog | 36 | Abersoch | 10.50 | LL53 7AG | 0.20 | 6.9 | |||
| Abersoch | 11.20 | B4413 | 37 | Porthdinllaen | 12.20 | LL53 6DG | 1.00 | 14.2 | |||
| Porthdinllaen | 12.50 | A5 | 38 | Trearddur bay | 2.50 | LL65 2UP | 2.00 | 51.9 | |||
| Rtrearddur bay | 3.20 | Kingsland | 39 | Holyhead | 3.35 | LL65 1YA | 0.15 | 3.7 | |||
| Holyhead | 4.05 | Cemaes | 40 | Moelfre | 5.25 | LL72 8LG | 1.20 | 28.9 | 9 Home
farm caravan park Porth yr Ynys, Moelfre, Isle of Anglesey, LL72
8PH Tel:01248 410 614 |
||
| Thu 10th Sep | Moelfre | 10.00 | LL72 8LG | ||||||||
| Moelfre | 10.30 | B5109 | 41 | Beaumaris | 11.10 | LL58 8BS | 0.40 | 11.7 | |||
| Beaumaris | 11.40 | Bangor | 42 | Conway | 12.30 | LL32 8BB | 0.50 | 23.8 | FABMOC North Wales | ||
| Conway | 1.00 | Deganwy | 43 | Llandudno | 1.15 | LL30 2YG | 0.15 | 4.3 | |||
| Llandudno | 1.45 | Rhos on sea | 44 | Rhyl | 2.30 | LL18 3YP | 0.45 | 17.4 | |||
| Rhyl | 3.00 | Gronant, Bagillt | 45 | Flint | 3.50 | CH6 5PE | 0.50 | 18.4 | |||
| Flint | 4.20 | A550 | 46 | 10 Arrowe Brook Farm, Arrowe Brook Lane, Wirral CH49 3NZ Tel:0151 677 1615 | |||||||
| Fri 11th Sep | West kirby | 10.00 | CH48 3JU | ||||||||
| West kirby | 10.30 | A540 | 47 | Hoylake | 10.40 | CH47 2AL | 0.10 | 2.5 | |||
| Hoylake | 11.10 | A551 | 48 | New brighton | 11.40 | CH45 2ND | 0.30 | 9 | |||
| New brighton | 12.10 | Formby, Southport, Preston, A583 | 49 | Lytham st annes | 2.30 | FY8 1SJ | 2.20 | 69 | |||
| Lytham st annes | 3.00 | A584 | 50 | Blackpool | 3.20 | FY1 5JA | 0.20 | 5.3 | |||
| Blackpool | 3.50 | A584 | 51 | Fleetwood | 4.10 | FY7 6DN | 0.20 | 9.1 | |||
| Fleetwood | 4.40 | Preesall, forton, A6 | 52 | 11 Sunny Side Camp Site Oxcliffe Rd, Heaton With Oxcliffe, Morecambe, Lancashire, LA3 3EH Tel:01524 418373 | |||||||
| Sat 12th Sep | Morecambe | 10.00 | LA4 5BY | ||||||||
| Morecambe | 10.30 | Beetham | 53 | Barrow | 12.15 | LA13 0QQ | 1.45 | 45.9 | |||
| Barrow | 12.45 | A595 | 54 | St bees | 2.45 | CA27 0ES | 2.00 | 55.7 | |||
| St bees | 3.15 | Whitehaven | 55 | Workington | 3.55 | CA14 2JH | 0.40 | 14 | |||
| Workington | 4.25 | 56 | 12 Tarnside Caravan Park Tarnside House, Silloth, Wigton, Cumbria, CA7 4NQ Tel:016973 31377 | ||||||||
| Sun 13th Sep | 13 Tarnside Caravan Park Tarnside House, Silloth, Wigton, Cumbria, CA7 4NQ Tel:016973 31377 | ||||||||||
| Mon 14th Sep | Silloth | 10.00 | CA7 4AW | ||||||||
| Silloth | 10.30 | A74, A75, Dumfries | 57 | Kippford | 1.15 | DA5 4LN | 2.45 | 73.3 | |||
| Kippford | 1.45 | Auchencairn, Dundrennan | 58 | Kirkcudbright | 2.50 | DG6 4XQ | 1.05 | 20.7 | Confirmed OK | ||
| Kirkcudbright | 3.20 | A75 | 59 | 14 | |||||||
| Tue 15th Sep | Portpatrick | 10.00 | DG9 8SY | ||||||||
| Portpatrick | 10.30 | Knocknain, Kirkcolm | 60 | Stranraer | 11.40 | DG9 7JZ | 1.10 | 19.7 | |||
| Stranraer | 12.10 | A77 | 61 | Girvan | 1.05 | KA26 9AG | 0.55 | 29.9 | |||
| Girvan | 1.35 | Ayr, Prestwick | 62 | Troon | 2.40 | KA10 6UZ | 1.05 | 30.3 | |||
| Troon | 3.10 | Saltcoats | 63 | Largs | 4.05 | KA30 8PQ | 0.55 | 24.7 | |||
| Largs | 4.35 | Gourock, Dumbarton, Cardross | 64 | 15 Helensburgh | |||||||
| Wed 16th Sep | Helensburgh | 10.00 | G84 8LH | Confirmed OK | |||||||
| Helensburgh | 10.30 | Tarbet, Strachur | 65 | Tighnabruaich | 12.55 | PA21 2DR | 2.25 | 58.6 | |||
| Tighnabruaich | 1.25 | Inveraray, Lochgilphead | 66 | 16 DAVID JOHNSTONE AUCHENCORVIE CAMPBELTOWN ARGYLL PA28 6PH | |||||||
| Thu 17th Sep | Campbeltown | 10.00 | PA28 6ED | ||||||||
| Campbeltown | 10.30 | A83. A816 | 67 | Oban | 1.30 | PA34 4LS | 3.00 | 87.5 | confirmed OK | ||
| Oban | 2.00 | Fort william | 68 | 17 Invercaimbe Camp site Invercaimbe Croft, Arisaig, PH39 4NT Tel: 01687 450 375 | |||||||
| Fri 18th Sep | Mallaig | 10.00 | PH41 4QQ | ||||||||
| Millaig | 10.30 | Fort william, Invergarry, Shiel bridge | 69 | Kyle of lochalsh | 1.50 | IV40 8AQ | 3.20 | 116.7 | |||
| Kyle of lochalsh | 2.20 | A890,A835 | 70 | 18 Clachtoll beach camp site ? | |||||||
| Sat 19th Sep | Lochinver | 10.00 | IV27 4JY | ||||||||
| Lochinver | 10.30 | Rhiconich, Durness | 71 | Thurso | 3.45 | KW14 7UJ | 5.15 | 124.1 | |||
| Thurso | 4.15 | Dunnet | John o groats | 4.55 | JOG | 0.40 | 21.7 | 19 John o groats caravan and camping site St Rowan, John O' Groats, Wick, KW1 4YS Tel:01955 611 329 | |||
| Sun 20th Sep | Mini health chech at ask restorations | Greenlea, Bower by Wick, caithness, KW1 4TN | 20 John o groats caravan and camping site St Rowan, John O' Groats, Wick, KW1 4YS Tel:01955 611 329 | ||||||||
| Mon 21st Sep | John o groats | 10.00 | |||||||||
| John o groats | 11.00 | Keiss | 72 | Wick | 11.30 | KW1 5EL | 0.30 | 16.7 | |||
| Wick | 12.00 | Helmsdale | 73 | Invergordon | 2.30 | IV18 0HD | 2.30 | 82.2 | |||
| Invergordon | 3.00 | Tore | 74 | Kessock | 3.50 | IV1 3YQ | 0.50 | 21.5 | |||
| Kessock | 4.20 | A82 | 75 | 21 Borlum Camping Park Borlum Farm Drumnadrochit Inverness IV63 6XN Tel:01456 450220 | |||||||
| Tue 22nd Sep | Lochness | 10.00 | IV63 6XR | ||||||||
| Lochness | 10.30 | Inverness, Elgin | 76 | Buckie | 12.35 | AB56 1TX | 2.05 | 69 | |||
| Buckie | 1.05 | A98 | 77 | Macduff | 1.45 | AB44 1TX | 0.40 | 22.1 | |||
| Macduff | 2.15 | Pennan | 78 | Fraserburgh | 3.20 | AB43 9BR | 1.05 | 21.8 | |||
| Fraserburgh | 3.50 | St Fergus | 79 | 0.40 | 22 Peterhead Lido Caravan park 37 South Rd, Peterhead, Aberdeenshire, AB42 2YP - 01779 473358 | ||||||
| Wed 23rd Sep | Peterhead | 10.00 | AB42 1DZ | ||||||||
| Peterhead | 10.30 | A92 | 80 | Aberdeen | 11.35 | AB11 5DH | 1.05 | 32.4 | All OK | ||
| Aberdeen | 12.05 | A92 | 81 | Montrose | 1.20 | DD10 8DD | 1.15 | 39.4 | Confirmed OK | ||
| Montrose | 1.50 | A92 | 82 | Arbroath | 2.15 | DD11 1PD | 0.25 | 13.1 | |||
| Arbroath | 2.45 | A92 | 83 | Broughty ferry | 3.15 | DD5 1EF | 0.30 | 14.3 | Called everything OK | ||
| Broughty ferry | 3.45 | Crail | 84 | 23 Sauchope Links Caravan Park Crail, Anstruther, Fife, KY10 3XJ Tel:01333 450460 | |
||||||
| Thu 24th Sep | Anstruther | 10.00 | KY10 3AB | ||||||||
| Anstruther | 10.30 | Buckhaven | 85 | Kinghorn | 11.45 | KY3 9RJ | 1.15 | 27.4 | Confirmed OK limited car access | ||
| Kinghorn | 12.15 | A921 | 86 | Queensferry | 12.55 | EH30 9TB | 0.40 | 14.6 | |||
| Queensferry | 1.25 | A720 | 87 | North berwick | 2.45 | EH39 4JP | 1.20 | 37.5 | |||
| North berwick | 3.15 | A198 | 88 | Dunbar | 3.50 | EH42 1HS | 0.35 | 12.6 | |||
| Dunbar | 4.20 | A1107 | 89 | 24 Crosslaw Caravan Park School Rd, Coldingham, Eyemouth, TD14 5NT Tel:01890 771 316 | |||||||
| Fri 25th Sep | St abbs | 10.00 | TD14 5QF | Confirmed OK | Northern Minis | ||||||
| St abbs | 10.30 | A1107 | 90 | Eyemouth | 10.45 | TD14 5AD | 0.15 | 4.6 | |||
| Eyemouth | 11.15 | A1 | 91 | Berwick upon tweed | 11.40 | TD15 1QY | 0.25 | 10.4 | Confirmed OK | ||
| Berwick upon tweed | 12.10 | Bamburgh | 92 | Seahouses | 1.05 | NE68 7SH | 0.55 | 22 | OK but parking limited | ||
| Seahouses | 1.35 | Beadnell | 93 | Craster | 2.15 | NE66 3TS | 0.40 | 10.4 | |||
| Craster | 2.45 | B1339 | 94 | Amble | 3.30 | NE65 0BE | 0.45 | 13.4 | |||
| Amble | 4.00 | A1068 | 95 | 25 Wansbeck Riverside Caravan Park, Ashington, NE63 8TX Tel:01670 812323 | |||||||
| Sat 26th Sep | Newbiggin by the sea | 10.00 | NE64 6DU | Northern Minis | |||||||
| Newbiggin by the sea | 10.30 | A189 | 96 | Blyth | 10.55 | NE24 3PA | 0.25 | 7.7 | |||
| Blyth | 11.25 | Seaton sluice, Whitley bay | 97 | Cullercoats | 11.50 | NE30 3DS | 0.25 | 7.8 | |||
| Cullercoats | 12.20 | A193 | 98 | Tynemouth | 12.30 | NE30 1JA | 0.10 | 2.1 | |||
| Tynemouth | 1.00 | B1304 | 99 | Sunderland | 2.00 | SR6 0PW | 1.00 | 20 | |||
| Sunderland | 2.30 | A19 | 100 | Hartlepool | 3.20 | TS24 0RG | 0.50 | 23.8 | Confirmed OK | ||
| Hartlepool | 3.50 | A178 | 101 | 20 | 26 Margrove Park Holidays Margrove Pk, Boosbeck, Saltburn-by-the-Sea, Cleveland, TS12 3BZ Tel:01287 653616 | ||||||
| Sun 27th Sep | 27 Margrove Park Holidays Margrove Pk, Boosbeck, Saltburn-by-the-Sea, Cleveland, TS12 3BZ Tel:01287 653616 | ||||||||||
| Mon 28th Sep | Redcar | 10.00 | TS10 3AG | Northern Minis | |||||||
| Redcar | 10.30 | A174 | 102 | Staithes and runswick | 11.15 | TS13 5BY | 0.45 | 15.1 | |||
| Staithes and runswick | 11.45 | A174 | 103 | Whitby | 12.20 | YO22 4AE | 0.35 | 11.6 | Harbour office Endevor warff 01947 602354 |
Mini Renegades | |
| Whitby | 12.50 | A171 | 104 | Sacrborough | 1.30 | YO11 1PB | 0.40 | 20.7 | Confirmed OK limited parking | ||
| Scarborough | 2.00 | A165 | 105 | Filey | 2.20 | YO14 9LF | 0.20 | 7.7 | |||
| Filey | 2.50 | Bempton | 106 | Flamborough | 3.30 | YO15 1AE | 0.40 | 12.5 | |||
| Flamborough | 4.00 | B1255 | 107 | Bridlington | 4.20 | YO15 3JJ | 0.20 | 5 | |||
| Bridlington | 4.50 | A165 | 108 | 28 Highfield farm High House, Station Rd, Ottringham, Hull, North Humberside, HU12 0BJ Tel:01964 622283 | |||||||
| Tue 29th Sep | Withernsea | 10.00 | HU19 2HU | ||||||||
| Withernsea | 10.30 | Easington | 109 | Humber | 11.20 | HU12 0UG | 0.50 | 14.6 | Confirmed OK rough road | Trent Valley Mini Owners' Club | |
| Humber | 11.50 | A180 | 110 | Cleethorps | 1.50 | DN35 8SE | 2.00 | 60.5 | Lincs mini chaos | ||
| Cleethorps | 2.20 | A1031 | 111 | Mablethorp | 3.30 | LN12 2AT | 1.10 | 27.1 | Lincs mini chaos | ||
| Mablethorp | 4.00 | Hogsthorp | 112 | 29 Mablethorp | |||||||
| Wed 30th Sep | Skegness | 10.00 | PE25 3HH | ||||||||
| Skegness | 10.30 | A17 | 113 | Hunstanton | 12.50 | PE36 6JN | 2.20 | 71.4 | |||
| Hunstanton | 1.20 | Tichwell | 114 | Wells | 2.05 | NR23 1DR | 0.45 | 16.3 | Confirmed OK | ||
| Wells | 2.35 | A149 | 115 | Sheringham | 3.25 | NR26 8DP | 0.50 | 17.8 | |||
| Sheringham | 3.55 | A149 | 116 | Cromer | 4.10 | NR27 9HE | 0.15 | 4.1 | Confirmed OK | ||
| Cromer | 4.40 | B1159 | 117 | 30 Two Mills Touring Park Yarmouth Rd, North Walsham, NR28 9NA Tel:01692 405 829 | |||||||
| Thu 1st Oct | Happisburgh | 10.00 | NR12 0PP | ||||||||
| Happisburgh | 10.30 | A149 | 118 | Great yarmouth & gorieston | 11.40 | NR31 6PU | 1.10 | 23.6 | |||
| Great yarmouth & gorieston | 12.10 | A12 | 119 | Lowestoft | 12.30 | NR33 0AE | 0.20 | 8.4 | |||
| Lowestoft | 1.00 | A146 | 120 | South broads oulton broad | 1.10 | ? | 0.10 | 1.9 | Confirmed OK | ||
| Oulton broad | 1.40 | B1127 | 121 | Southwold | 2.20 | IP18 6NB | 0.40 | 12.7 | |||
| Southwold | 2.50 | A12 | 122 | Aldeburgh | 3.50 | IP15 5BP | 1.00 | 23.6 | |||
| ldeburgh | 4.20 | A12 | 123 | 31 | |||||||
| Fri 2nd Oct | Harwich | 10.00 | CO12 3HH | Confirmed OK | |||||||
| Harwich | 10.30 | B1414 | 124 | Walton and frinton | 11.30 | CO14 8AA | 1.00 | 15.3 | |||
| Walton and frinton | 12.00 | B1032 | 125 | Clacton on sea | 12.35 | CO15 1BW | 0.35 | 9.6 | confirmend OK | ||
| Clacton on sea | 1.05 | A133 | 126 | West mersea | 2.25 | CO5 8PG | 1.20 | 24.1 | Confirmed OK limited parking | ||
| West mersea | 2.55 | Goldhanger | 127 | 32 Creeksea PlaceCaravan Park Ferry Rd, Burnham-on-Crouch, Essex, CM0 8PJ Tel: 01621 782387 | |||||||
| Sat 3rd Oct | Burnham on crouch | 10.00 | CM0 8BL | ||||||||
| Burnham on crouch | 10.30 | A127 | 128 | Southend on sea | 11.50 | SS1 1EE | 1.20 | 25.8 | Confirmed
OK 07768 730183 Colin (by pier) |
Essex Mini Club - Harlow mini club - minigoldmine.co.uk | |
| Southend on sea | 12.20 | M25 | 129 | Gravesend | 1.40 | DA12 2BG | 1.20 | 39.8 | Confirmed OK | ||
| Gravesend | 2.10 | A2 | 130 | Sheerness | 3.30 | ME12 1RX | 1.20 | 25.8 | |||
| Sheerness | 4.00 | A2 | 131 | 33 Royal Oak Camping 114 Sweechgate, Broad Oak, Canterbury, Kent, CT2 0QP Tel:01227 710448 | |||||||
| Sun 4th Oct | 34 Royal Oak Camping 114 Sweechgate, Broad Oak, Canterbury, Kent, CT2 0QP Tel:01227 710448 | ||||||||||
| Mon 5th Oct | Whitstable | 10.00 | CT5 1AB | Confirmed OK | |||||||
| Whitstable | 10.30 | A299 | 132 | Margate | 11.10 | CT9 1HG | 0.40 | 18.9 | |||
| Margate | 11.40 | A254 | 133 | Ramsgate | 11.55 | CT11 9RN | 0.15 | 5.5 | |||
| Ramsgate | 12.25 | A258 | 134 | Walmer | 1.00 | CT14 7DY | 0.35 | 14 | Confirmed OK | ||
| Walmer | 1.30 | A258 | 135 | Dover | 1.50 | CT17 9BN | 0.20 | 8.2 | Confirmed all OK | ||
| Dover | 2.20 | A259 | 136 | Littlestone on sea | 3.30 | TN28 8RY | 1.10 | 23.8 | |||
| Littlestone on sea | 4.00 | 137 | 35 Romney Farm Romney Rd, Lydd, Romney Marsh, TN29 9LS Tel:01797 361 499 | ||||||||
| Tue 6th Oct | Dungeness | 10.00 | TN29 9ND | Confirmed OK | |||||||
| Dungeness | 10.30 | A259 | 138 | Rye harbour | 11.40 | TN31 7TN | 1.10 | 19.9 | |||
| Rye harbour | 12.10 | A259 | 139 | Hastings | 12.35 | TN34 3AR | 0.25 | 12.3 | Eastbourne Mini Club | ||
| Hastings | 1.05 | A259 | 140 | Eastbourne | 1.45 | BN23 6JH | 0.40 | 17.2 | |||
| Eastbourne | 2.15 | A259 | 141 | Newhaven | 3.00 | BN9 9BX | 0.45 | 16 | |||
| Newhaven | 3.30 | A259 | 142 | Brighton | 3.55 | BN2 5UF | 0.25 | 8.3 | |||
| Brighton | 4.25 | A259 | 143 | 36 Brighton | |||||||
| Wed 7th Oct | Shoreham harbour | 10.00 | BN43 6RN | Confirmed all OK | |||||||
| Shoreham harbour | 10.30 | Worthing, goring by sea, A259 | 144 | Littlehampton | 11.10 | BN17 5BL | 0.40 | 14.5 | Confirmed all OK | ||
| Littlehampton | 11.40 | A259 | 145 | Selsey | 12.50 | PO20 0DL | 1.10 | 20.2 | Confirmed OKq | ||
| Selsey | 1.20 | A27 | 146 | Hayling island | 2.40 | PO11 9SJ | 1.20 | 24 | |||
| Hayling island | 3.10 | A27 | 147 | Portsmouth | 4.00 | PO4 9LY | 0.50 | 14.3 | |||
| Portsmouth | 4.30 | M27 | 148 | 37 Stonehill farm Calshot Rd, Fawley, Southampton, Hampshire, SO45 1DW Tel:023 80891442 | To be confirmed | ||||||
| Thu 8th Oct | Calshot | 10.00 | SO45 1BR | confirmed OK | |||||||
| Calshot | 10.30 | Beaulieu | 149 | Lymington | 11.30 | SO41 3SE | 1.00 | 15.4 | |||
| Lymington | 12.00 | A337 | 150 | Mudeford | 12.40 | BH23 4AB | 0.40 | 11.2 | |||
| Mudeford | 1.10 | A35 | 151 | Poole | 1.50 | BH15 1HZ | 0.40 | 13.1 | |||
| Poole | 2.20 | A351 | 152 | Swanage | 3.10 | BH19 2AY | 0.50 | 19.7 | |||
| Swanage | 3.40 | A351, A352, A353, A354 | 153 | 38 Pebble Bank Caravan Park 90 Camp Rd, Weymouth, DT4 9HF Tel:01305 774 844 | |||||||
| Fri 9th Oct | Weymouth | 10.00 | DT4 8TX | ||||||||
| Weymouth | 10.30 | A35 | 154 | Lyme regis | 11.40 | DT7 3JJ | 1.10 | 33.4 | |||
| Lyme regis | 12.10 | A3052 | 155 | Exmouth | 1.30 | EX8 1EB | 1.20 | 27.5 | |||
| Exmouth | 2.00 | A380 | 156 | Teignmouth | 2.55 | TQ14 8EW | 0.55 | 22.4 | |||
| Teignmouth | 3.25 | Torquay | 157 | 39 Gunnislake | |||||||
| Sat 10th Oct | Torbay | 10.00 | TQ5 9AB | ||||||||
| Torbay | 10.30 | Totnes, Harbertonford | 158 | Dart | 11.40 | TQ6 9NL | 1.10 | 23.6 | |||
| Dart | 12.10 | Torcross | 159 | Salcome | 1.20 | TQ8 8BZ | 1.10 | 19.6 | |||
| salcome | 1.50 | Modbury | 160 | Plymouth | 3.10 | PL1 3EQ | 1.20 | 24.3 | Confirmed OK | ||
| Plymouth | 3.40 | A38 | 161 | 40 Gunnislake | |||||||
| Sun 11th Oct | Looe | 10.00 | PL13 1AT | Brown Monky Mini Club | |||||||
| Looe | 10.30 | Lostwithiel | 162 | Fowey | 11.40 | PL23 1DE | 1.10 | 26.4 | Spam Fritters Mini Club | ||
| Fowey | 12.10 | Truro | 163 | Falmouth | 1.20 | TR11 3XX | 1.10 | 33.9 | Confirmed OK | South Devon Mini Club | |
| Falmouth | 1.50 | A3083 | 164 | Lizard | 2.50 | TR12 7PH | 1.00 | 24.1 | Confirmed LIMITED PARKING for about 6 | South West
Minis Cornish mini club |
|
| Lizard | 3.30 | A394 | 165 | Penlee | 4.30 | TR18 5HW | 1.00 | 26.7 | Confirmed limited parking | ||
| Penlee | 5.00 | A30 | Lands end | 5.30 | ? | 0.30 | 8.4 | Home |